Welcome to Whyteleafe
From its formation in 2021, AFC Whyteleafe continues to grow, already rising from the eighth to the fifth tier of non-league football. The next chapter of their story will take place in the Combined Counties League Premier Division South.
-
Season tickets
Season tickets for Whyteleafe Men’s first team 2024/25 season in step 5 are now available. Contact tickets@afcwhyteleafe.com to secure yours!
-
Women’s team trials
Trials for next season will take place on 14 July between 12-2pm. Register your interest
-
CoCo for AFC Whyteleafe
The FA has announced that AFC Whyteleafe will play in Combined Counties Premier South for season 2024/25.
Our teams
Men’s first
Recent matches
Spelthorne Sports | 1 – 1 | D |
Harefield United | 3 – 1 | W |
Chipstead | 7 – 0 | W |
Guildford City | Sat 23 Nov | A |
Balham | Tue 26 Nov | H |
Sandhurst Town | Sat 30 Nov | H |
CoCo Prem South 24/25
Pos | Pl | GD | Pts | |
---|---|---|---|---|
1 | Redhill | 19 | +30 | 50 |
2 | AFC Whyteleafe | 18 | +30 | 41 |
3 | Jersey Bulls | 15 | +29 | 37 |
4 | Cobham | 20 | +15 | 33 |
5 | Fleet Town | 15 | +15 | 32 |
Next match
Guildford City
vs
The Leafe
AWAY
15:00, Sat 23 Nov
15:00, Sat 23 Nov
Women’s first
Recent matches
Leatherhead | 0 – 15 | L |
Leatherhead | 0 – 8 | L |
Denham United | KO: 15:00 | League |
Barking | Sun 1 D | A |
Hackney | Sun 8 D | A |
Bromley | Sun 15 D | H |
L&SERWL Div 1 North 24/25
Pos | Pl | GD | Pts | |
---|---|---|---|---|
8 | Hackney | 8 | -2 | 10 |
9 | Richmond & Kew | 9 | -23 | 9 |
10 | Ashmount Leigh | 8 | -19 | 4 |
11 | Richmond Park | 10 | -43 | 1 |
12 | AFC Whyteleafe | 11 | -48 | -3
* |
Next match
Barking
vs
The Leafe
AWAY
14:30, Sun 1 D
14:30, Sun 1 D
Men’s U23
Recent matches
Redhill U23 | 5 – 3 | W |
Chessington and Hook United | 2 – 3 | L |
Sutton Common Rovers | 3 – 1 | W |
Sutton Common Rovers | Mon 25 Nov | A |
Hillingdon Borough | Wed 11th Dec | A |
CB Hounslow and Abbots | Mon 13th Jan | H |
CoCo Dev 24/25
Pos | Pl | GD | Pts | |
---|---|---|---|---|
1 | AFC Whyteleafe | 8 | +7 | 16 |
2 | Hillingdon Borough | 7 | -3 | 10 |
3 | Sutton Common Rovers | 5 | +7 | 9 |
4 | Chessington & Hook United | 6 | -6 | 8 |
5 | CB Hounslow & Abbots | 7 | +1 | 7 |
Next match
Sutton Common Rovers
vs
The Leafe
AWAY
19:45, Mon 25 Nov
19:45, Mon 25 Nov