Combined Counties Premier Division South 2024/25
Pos |
|
|
Pl | W | D |
L | F | A |
GD | Pts |
1 | Redhill | → | 35 | 29 | 2 | 4 | 87 | 27 | +60 | 89 |
2 | Jersey Bulls | → | 33 | 27 | 5 | 1 | 94 | 18 | +76 | 86 |
3 | AFC Whyteleafe | → | 35 | 28 | 2 | 5 | 99 | 37 | +62 | 86 |
4 | Cobham | → | 35 | 20 | 9 | 6 | 79 | 33 | +46 | 69 |
5 | Fleet Town | → | 32 | 18 | 7 | 7 | 57 | 37 | +20 | 61 |
6 | Tadley Calleva | → | 34 | 17 | 5 | 12 | 66 | 64 | +2 | 56 |
7 | Knaphill | → | 36 | 15 | 9 | 12 | 55 | 56 | -1 | 54 |
8 | Alton | → | 35 | 13 | 8 | 14 | 51 | 55 | -4 | 47 |
9 | Tooting & Mitcham United | → | 33 | 13 | 7 | 13 | 56 | 46 | +10 | 46 |
10 | Abbey Rangers | → | 35 | 12 | 9 | 14 | 50 | 62 | -12 | 45 |
11 | Horley Town | → | 35 | 13 | 6 | 16 | 65 | 79 | -14 | 45 |
12 | Sheerwater | → | 37 | 11 | 8 | 18 | 58 | 69 | -11 | 41 |
13 | Corinthian-Casuals | → | 36 | 10 | 8 | 18 | 57 | 71 | -14 | 38 |
14 | Guildford City | → | 33 | 10 | 7 | 16 | 43 | 53 | -10 | 37 |
15 | Camberley Town | → | 34 | 8 | 9 | 17 | 43 | 61 | -18 | 33 |
16 | Sandhurst Town | → | 33 | 9 | 5 | 19 | 60 | 83 | -23 | 32 |
17 | Epsom & Ewell | → | 34 | 9 | 5 | 20 | 44 | 75 | -31 | 32 |
18 | Chipstead | → | 36 | 9 | 5 | 22 | 45 | 95 | -50 | 32 |
19 | Balham | → | 36 | 7 | 7 | 22 | 40 | 73 | -33 | 28 |
20 | Spelthorne Sports | → | 33 | 2 | 7 | 24 | 23 | 78 | -55 | 13 |
Information supplied by The FA.
League fixtures and results for AFC Whyteleafe
Opponent | Home | Away |
Abbey Rangers | 2 – 5 | 3 – 4 |
Alton | 1 – 0 | 1 – 3 |
Balham | 1 – 1 | 4 – 1 |
Camberley Town | 0 – 0 | 0 – 0 |
Chipstead | 19/04 | 1 – 1 |
Cobham | 1 – 1 | 3 – 0 |
Corinthian-Casuals | 4 – 2 | 2 – 1 |
Epsom & Ewell | 2 – 1 | 2 – 1 |
Fleet Town | 1 – 1 | 3 – 1 |
Guildford City | 2 – 4 | 2 – 0 |
Horley Town | 3 – 3 | 2 – 0 |
Jersey Bulls | 15/04 | 2 – 0 |
Knaphill | 2 – 2 | 1 – 3 |
Redhill | 0 – 3 | 3 – 0 |
Sandhurst Town | 2 – 1 | 0 – 1 |
Sheerwater | 3 – 1 | 2 – 3 |
Spelthorne Sports | 2 – 1 | 0 – 3 |
Tadley Calleva | 1 – 2 | 2 – 0 |
Tooting & Mitcham United | 1 – 1 | 05/04 |
League fixtures and results for Abbey Rangers
Opponent | Home | Away |
AFC Whyteleafe | 3 – 4 | 2 – 5 |
Alton | 4 – 2 | 0 – 1 |
Balham | 5 – 3 | 0 – 3 |
Camberley Town | 3 – 0 | 0 – 1 |
Chipstead | 7 – 0 | 0 – 4 |
Cobham | 1 – 0 | 1 – 3 |
Corinthian-Casuals | 5 – 1 | 1 – 3 |
Epsom & Ewell | 3 – 1 | 1 – 4 |
Fleet Town | 0 – 0 | 19/04 |
Guildford City | 4 – 1 | 1 – 2 |
Horley Town | 5 – 1 | 15/04 |
Jersey Bulls | 0 – 1 | 0 – 1 |
Knaphill | 3 – 1 | 1 – 3 |
Redhill | 3 – 4 | 0 – 1 |
Sandhurst Town | 1 – 0 | 4 – 3 |
Sheerwater | 2 – 1 | 0 – 3 |
Spelthorne Sports | 1 – 1 | 08/04 |
Tadley Calleva | 5 – 1 | 1 – 3 |
Tooting & Mitcham United | 2 – 0 | 3 – 2 |
League fixtures and results for Alton
Opponent | Home | Away |
AFC Whyteleafe | 1 – 3 | 1 – 0 |
Abbey Rangers | 0 – 1 | 4 – 2 |
Balham | 2 – 0 | 0 – 1 |
Camberley Town | 1 – 0 | 2 – 2 |
Chipstead | 2 – 1 | 1 – 2 |
Cobham | 19/04 | 2 – 0 |
Corinthian-Casuals | 1 – 1 | 0 – 1 |
Epsom & Ewell | 1 – 2 | 05/04 |
Fleet Town | 2 – 2 | 1 – 1 |
Guildford City | 2 – 2 | 0 – 3 |
Horley Town | 4 – 2 | 2 – 1 |
Jersey Bulls | 0 – 2 | 2 – 2 |
Knaphill | 3 – 0 | 1 – 1 |
Redhill | 3 – 2 | 3 – 1 |
Sandhurst Town | 1 – 3 | 29/03 |
Sheerwater | 0 – 1 | 5 – 0 |
Spelthorne Sports | 2 – 1 | 1 – 3 |
Tadley Calleva | 2 – 3 | 1 – 1 |
Tooting & Mitcham United | 3 – 0 | 3 – 0 |
League fixtures and results for Balham
Opponent | Home | Away |
AFC Whyteleafe | 4 – 1 | 1 – 1 |
Abbey Rangers | 0 – 3 | 5 – 3 |
Alton | 0 – 1 | 2 – 0 |
Camberley Town | 2 – 2 | 2 – 0 |
Chipstead | 3 – 1 | 3 – 1 |
Cobham | 2 – 2 | 2 – 2 |
Corinthian-Casuals | 29/03 | 2 – 0 |
Epsom & Ewell | 2 – 2 | 2 – 3 |
Fleet Town | 0 – 1 | 0 – 1 |
Guildford City | 1 – 1 | 1 – 0 |
Horley Town | 1 – 2 | 3 – 1 |
Jersey Bulls | 1 – 4 | 3 – 0 |
Knaphill | 1 – 2 | 4 – 2 |
Redhill | 0 – 2 | 4 – 0 |
Sandhurst Town | 1 – 0 | 4 – 3 |
Sheerwater | 19/04 | 0 – 0 |
Spelthorne Sports | 1 – 0 | 1 – 2 |
Tadley Calleva | 1 – 2 | 3 – 1 |
Tooting & Mitcham United | 0 – 1 | 4 – 0 |
League fixtures and results for Camberley Town
Opponent | Home | Away |
AFC Whyteleafe | 0 – 0 | 0 – 0 |
Abbey Rangers | 0 – 1 | 3 – 0 |
Alton | 2 – 2 | 1 – 0 |
Balham | 2 – 0 | 2 – 2 |
Chipstead | 3 – 4 | 1 – 2 |
Cobham | 2 – 2 | 3 – 0 |
Corinthian-Casuals | 1 – 0 | 4 – 4 |
Epsom & Ewell | 0 – 1 | 2 – 0 |
Fleet Town | 15/04 | 3 – 0 |
Guildford City | 1 – 1 | 2 – 4 |
Horley Town | 1 – 3 | 1 – 3 |
Jersey Bulls | 0 – 1 | 2 – 1 |
Knaphill | 29/03 | 3 – 1 |
Redhill | 0 – 3 | 2 – 0 |
Sandhurst Town | 2 – 1 | 05/04 |
Sheerwater | 0 – 1 | 4 – 3 |
Spelthorne Sports | 1 – 0 | 1 – 1 |
Tadley Calleva | 4 – 0 | 2 – 2 |
Tooting & Mitcham United | 08/04 | 5 – 1 |
League fixtures and results for Chipstead
Opponent | Home | Away |
AFC Whyteleafe | 1 – 1 | 19/04 |
Abbey Rangers | 0 – 4 | 7 – 0 |
Alton | 1 – 2 | 2 – 1 |
Balham | 3 – 1 | 3 – 1 |
Camberley Town | 1 – 2 | 3 – 4 |
Cobham | 1 – 1 | 4 – 1 |
Corinthian-Casuals | 3 – 2 | 2 – 2 |
Epsom & Ewell | 2 – 0 | 2 – 0 |
Fleet Town | 0 – 2 | 3 – 1 |
Guildford City | 0 – 2 | 2 – 3 |
Horley Town | 2 – 5 | 0 – 2 |
Jersey Bulls | 1 – 8 | 2 – 0 |
Knaphill | 1 – 4 | 3 – 2 |
Redhill | 2 – 5 | 5 – 0 |
Sandhurst Town | 1 – 0 | 2 – 2 |
Sheerwater | 2 – 1 | 6 – 1 |
Spelthorne Sports | 05/04 | 0 – 1 |
Tadley Calleva | 1 – 3 | 1 – 1 |
Tooting & Mitcham United | 1 – 2 | 3 – 0 |
League fixtures and results for Cobham
Opponent | Home | Away |
AFC Whyteleafe | 3 – 0 | 1 – 1 |
Abbey Rangers | 1 – 3 | 1 – 0 |
Alton | 2 – 0 | 19/04 |
Balham | 2 – 2 | 2 – 2 |
Camberley Town | 3 – 0 | 2 – 2 |
Chipstead | 4 – 1 | 1 – 1 |
Corinthian-Casuals | 1 – 0 | 1 – 4 |
Epsom & Ewell | 1 – 2 | 1 – 3 |
Fleet Town | 0 – 2 | 01/04 |
Guildford City | 1 – 0 | 0 – 4 |
Horley Town | 4 – 0 | 3 – 5 |
Jersey Bulls | 0 – 0 | 0 – 0 |
Knaphill | 1 – 2 | 0 – 1 |
Redhill | 4 – 1 | 0 – 0 |
Sandhurst Town | 7 – 1 | 3 – 2 |
Sheerwater | 4 – 0 | 1 – 1 |
Spelthorne Sports | 5 – 0 | 0 – 1 |
Tadley Calleva | 5 – 2 | 29/03 |
Tooting & Mitcham United | 2 – 1 | 0 – 2 |
League fixtures and results for Corinthian-Casuals
Opponent | Home | Away |
AFC Whyteleafe | 2 – 1 | 4 – 2 |
Abbey Rangers | 1 – 3 | 5 – 1 |
Alton | 0 – 1 | 1 – 1 |
Balham | 2 – 0 | 29/03 |
Camberley Town | 4 – 4 | 1 – 0 |
Chipstead | 2 – 2 | 3 – 2 |
Cobham | 1 – 4 | 1 – 0 |
Epsom & Ewell | 1 – 2 | 1 – 2 |
Fleet Town | 2 – 2 | 3 – 0 |
Guildford City | 1 – 2 | 1 – 2 |
Horley Town | 3 – 3 | 4 – 5 |
Jersey Bulls | 3 – 4 | 2 – 0 |
Knaphill | 0 – 1 | 1 – 1 |
Redhill | 1 – 3 | 1 – 0 |
Sandhurst Town | 4 – 2 | 1 – 1 |
Sheerwater | 4 – 1 | 3 – 4 |
Spelthorne Sports | 2 – 0 | 19/04 |
Tadley Calleva | 1 – 2 | 1 – 0 |
Tooting & Mitcham United | 0 – 0 | 1 – 2 |
League fixtures and results for Epsom & Ewell
Opponent | Home | Away |
AFC Whyteleafe | 2 – 1 | 2 – 1 |
Abbey Rangers | 1 – 4 | 3 – 1 |
Alton | 05/04 | 1 – 2 |
Balham | 2 – 3 | 2 – 2 |
Camberley Town | 2 – 0 | 0 – 1 |
Chipstead | 2 – 0 | 2 – 0 |
Cobham | 1 – 3 | 1 – 2 |
Corinthian-Casuals | 1 – 2 | 1 – 2 |
Fleet Town | 2 – 2 | 2 – 0 |
Guildford City | 0 – 5 | 1 – 0 |
Horley Town | 2 – 2 | 2 – 0 |
Jersey Bulls | 0 – 2 | 5 – 1 |
Knaphill | 3 – 5 | 2 – 1 |
Redhill | 2 – 4 | 2 – 2 |
Sandhurst Town | 1 – 2 | 4 – 1 |
Sheerwater | 0 – 3 | 2 – 2 |
Spelthorne Sports | 1 – 0 | 29/03 |
Tadley Calleva | 12/04 | 5 – 2 |
Tooting & Mitcham United | 19/04 | 0 – 2 |
League fixtures and results for Fleet Town
Opponent | Home | Away |
AFC Whyteleafe | 3 – 1 | 1 – 1 |
Abbey Rangers | 19/04 | 0 – 0 |
Alton | 1 – 1 | 2 – 2 |
Balham | 0 – 1 | 0 – 1 |
Camberley Town | 3 – 0 | 15/04 |
Chipstead | 3 – 1 | 0 – 2 |
Cobham | 01/04 | 0 – 2 |
Corinthian-Casuals | 3 – 0 | 2 – 2 |
Epsom & Ewell | 2 – 0 | 2 – 2 |
Guildford City | 29/03 | 05/04 |
Horley Town | 2 – 1 | 1 – 2 |
Jersey Bulls | 1 – 4 | 4 – 0 |
Knaphill | 2 – 1 | 3 – 1 |
Redhill | 2 – 0 | 2 – 0 |
Sandhurst Town | 3 – 1 | 4 – 2 |
Sheerwater | 3 – 0 | 3 – 1 |
Spelthorne Sports | 3 – 1 | 1 – 3 |
Tadley Calleva | 2 – 0 | 0 – 3 |
Tooting & Mitcham United | 0 – 0 | 12/04 |
League fixtures and results for Guildford City
Opponent | Home | Away |
AFC Whyteleafe | 2 – 0 | 2 – 4 |
Abbey Rangers | 1 – 2 | 4 – 1 |
Alton | 0 – 3 | 2 – 2 |
Balham | 1 – 0 | 1 – 1 |
Camberley Town | 2 – 4 | 1 – 1 |
Chipstead | 2 – 3 | 0 – 2 |
Cobham | 0 – 4 | 1 – 0 |
Corinthian-Casuals | 1 – 2 | 1 – 2 |
Epsom & Ewell | 1 – 0 | 0 – 5 |
Fleet Town | 05/04 | 29/03 |
Horley Town | 1 – 0 | 2 – 1 |
Jersey Bulls | 0 – 2 | 1 – 0 |
Knaphill | 0 – 0 | 2 – 1 |
Redhill | 19/04 | 3 – 2 |
Sandhurst Town | 02/04 | 1 – 1 |
Sheerwater | 1 – 1 | 2 – 1 |
Spelthorne Sports | 1 – 1 | 12/04 |
Tadley Calleva | 1 – 2 | 4 – 1 |
Tooting & Mitcham United | 2 – 1 | 1 – 2 |
League fixtures and results for Horley Town
Opponent | Home | Away |
AFC Whyteleafe | 2 – 0 | 3 – 3 |
Abbey Rangers | 15/04 | 5 – 1 |
Alton | 2 – 1 | 4 – 2 |
Balham | 3 – 1 | 1 – 2 |
Camberley Town | 1 – 3 | 1 – 3 |
Chipstead | 0 – 2 | 2 – 5 |
Cobham | 3 – 5 | 4 – 0 |
Corinthian-Casuals | 4 – 5 | 3 – 3 |
Epsom & Ewell | 2 – 0 | 2 – 2 |
Fleet Town | 1 – 2 | 2 – 1 |
Guildford City | 2 – 1 | 1 – 0 |
Jersey Bulls | 0 – 0 | 6 – 1 |
Knaphill | 1 – 0 | 3 – 2 |
Redhill | 1 – 4 | 2 – 0 |
Sandhurst Town | 12/04 | 1 – 4 |
Sheerwater | 2 – 1 | 0 – 1 |
Spelthorne Sports | 2 – 2 | 0 – 4 |
Tadley Calleva | 1 – 6 | 05/04 |
Tooting & Mitcham United | 2 – 4 | 2 – 2 |
League fixtures and results for Jersey Bulls
Opponent | Home | Away |
AFC Whyteleafe | 2 – 0 | 15/04 |
Abbey Rangers | 0 – 1 | 0 – 1 |
Alton | 2 – 2 | 0 – 2 |
Balham | 3 – 0 | 1 – 4 |
Camberley Town | 2 – 1 | 0 – 1 |
Chipstead | 2 – 0 | 1 – 8 |
Cobham | 0 – 0 | 0 – 0 |
Corinthian-Casuals | 2 – 0 | 3 – 4 |
Epsom & Ewell | 5 – 1 | 0 – 2 |
Fleet Town | 4 – 0 | 1 – 4 |
Guildford City | 1 – 0 | 0 – 2 |
Horley Town | 6 – 1 | 0 – 0 |
Knaphill | 6 – 0 | 1 – 3 |
Redhill | 12/04 | 05/04 |
Sandhurst Town | 19/04 | 1 – 6 |
Sheerwater | 1 – 0 | 2 – 2 |
Spelthorne Sports | 6 – 0 | 1 – 6 |
Tadley Calleva | 3 – 0 | 1 – 3 |
Tooting & Mitcham United | 29/03 | 0 – 1 |
League fixtures and results for Knaphill
Opponent | Home | Away |
AFC Whyteleafe | 1 – 3 | 2 – 2 |
Abbey Rangers | 1 – 3 | 3 – 1 |
Alton | 1 – 1 | 3 – 0 |
Balham | 4 – 2 | 1 – 2 |
Camberley Town | 3 – 1 | 29/03 |
Chipstead | 3 – 2 | 1 – 4 |
Cobham | 0 – 1 | 1 – 2 |
Corinthian-Casuals | 1 – 1 | 0 – 1 |
Epsom & Ewell | 2 – 1 | 3 – 5 |
Fleet Town | 3 – 1 | 2 – 1 |
Guildford City | 2 – 1 | 0 – 0 |
Horley Town | 3 – 2 | 1 – 0 |
Jersey Bulls | 1 – 3 | 6 – 0 |
Redhill | 1 – 2 | 1 – 0 |
Sandhurst Town | 3 – 0 | 2 – 2 |
Sheerwater | 0 – 0 | 2 – 2 |
Spelthorne Sports | 2 – 0 | 0 – 0 |
Tadley Calleva | 2 – 1 | 19/04 |
Tooting & Mitcham United | 0 – 3 | 0 – 0 |
League fixtures and results for Redhill
Opponent | Home | Away |
AFC Whyteleafe | 3 – 0 | 0 – 3 |
Abbey Rangers | 0 – 1 | 3 – 4 |
Alton | 3 – 1 | 3 – 2 |
Balham | 4 – 0 | 0 – 2 |
Camberley Town | 2 – 0 | 0 – 3 |
Chipstead | 5 – 0 | 2 – 5 |
Cobham | 0 – 0 | 4 – 1 |
Corinthian-Casuals | 1 – 0 | 1 – 3 |
Epsom & Ewell | 2 – 2 | 2 – 4 |
Fleet Town | 2 – 0 | 2 – 0 |
Guildford City | 3 – 2 | 19/04 |
Horley Town | 2 – 0 | 1 – 4 |
Jersey Bulls | 05/04 | 12/04 |
Knaphill | 1 – 0 | 1 – 2 |
Sandhurst Town | 2 – 0 | 0 – 2 |
Sheerwater | 2 – 0 | 1 – 2 |
Spelthorne Sports | 6 – 0 | 0 – 1 |
Tadley Calleva | 5 – 0 | 0 – 2 |
Tooting & Mitcham United | 2 – 1 | 0 – 2 |
League fixtures and results for Sandhurst Town
Opponent | Home | Away |
AFC Whyteleafe | 0 – 1 | 2 – 1 |
Abbey Rangers | 4 – 3 | 1 – 0 |
Alton | 29/03 | 1 – 3 |
Balham | 4 – 3 | 1 – 0 |
Camberley Town | 05/04 | 2 – 1 |
Chipstead | 2 – 2 | 1 – 0 |
Cobham | 3 – 2 | 7 – 1 |
Corinthian-Casuals | 1 – 1 | 4 – 2 |
Epsom & Ewell | 4 – 1 | 1 – 2 |
Fleet Town | 4 – 2 | 3 – 1 |
Guildford City | 1 – 1 | 02/04 |
Horley Town | 1 – 4 | 12/04 |
Jersey Bulls | 1 – 6 | 19/04 |
Knaphill | 2 – 2 | 3 – 0 |
Redhill | 0 – 2 | 2 – 0 |
Sheerwater | 5 – 1 | 3 – 0 |
Spelthorne Sports | 3 – 3 | 1 – 4 |
Tadley Calleva | 4 – 5 | 3 – 2 |
Tooting & Mitcham United | 3 – 5 | 4 – 1 |
League fixtures and results for Sheerwater
Opponent | Home | Away |
AFC Whyteleafe | 2 – 3 | 3 – 1 |
Abbey Rangers | 0 – 3 | 2 – 1 |
Alton | 5 – 0 | 0 – 1 |
Balham | 0 – 0 | 19/04 |
Camberley Town | 4 – 3 | 0 – 1 |
Chipstead | 6 – 1 | 2 – 1 |
Cobham | 1 – 1 | 4 – 0 |
Corinthian-Casuals | 3 – 4 | 4 – 1 |
Epsom & Ewell | 2 – 2 | 0 – 3 |
Fleet Town | 3 – 1 | 3 – 0 |
Guildford City | 2 – 1 | 1 – 1 |
Horley Town | 0 – 1 | 2 – 1 |
Jersey Bulls | 2 – 2 | 1 – 0 |
Knaphill | 2 – 2 | 0 – 0 |
Redhill | 1 – 2 | 2 – 0 |
Sandhurst Town | 3 – 0 | 5 – 1 |
Spelthorne Sports | 1 – 1 | 2 – 1 |
Tadley Calleva | 2 – 0 | 6 – 1 |
Tooting & Mitcham United | 2 – 1 | 4 – 3 |
League fixtures and results for Spelthorne Sports
Opponent | Home | Away |
AFC Whyteleafe | 0 – 3 | 2 – 1 |
Abbey Rangers | 08/04 | 1 – 1 |
Alton | 1 – 3 | 2 – 1 |
Balham | 1 – 2 | 1 – 0 |
Camberley Town | 1 – 1 | 1 – 0 |
Chipstead | 0 – 1 | 05/04 |
Cobham | 0 – 1 | 5 – 0 |
Corinthian-Casuals | 19/04 | 2 – 0 |
Epsom & Ewell | 29/03 | 1 – 0 |
Fleet Town | 1 – 3 | 3 – 1 |
Guildford City | 12/04 | 1 – 1 |
Horley Town | 0 – 4 | 2 – 2 |
Jersey Bulls | 1 – 6 | 6 – 0 |
Knaphill | 0 – 0 | 2 – 0 |
Redhill | 0 – 1 | 6 – 0 |
Sandhurst Town | 1 – 4 | 3 – 3 |
Sheerwater | 2 – 1 | 1 – 1 |
Tadley Calleva | 0 – 1 | 4 – 0 |
Tooting & Mitcham United | 3 – 2 | 2 – 1 |
League fixtures and results for Tadley Calleva
Opponent | Home | Away |
AFC Whyteleafe | 2 – 0 | 1 – 2 |
Abbey Rangers | 1 – 3 | 5 – 1 |
Alton | 1 – 1 | 2 – 3 |
Balham | 3 – 1 | 1 – 2 |
Camberley Town | 2 – 2 | 4 – 0 |
Chipstead | 1 – 1 | 1 – 3 |
Cobham | 29/03 | 5 – 2 |
Corinthian-Casuals | 1 – 0 | 1 – 2 |
Epsom & Ewell | 5 – 2 | 12/04 |
Fleet Town | 0 – 3 | 2 – 0 |
Guildford City | 4 – 1 | 1 – 2 |
Horley Town | 05/04 | 1 – 6 |
Jersey Bulls | 1 – 3 | 3 – 0 |
Knaphill | 19/04 | 2 – 1 |
Redhill | 0 – 2 | 5 – 0 |
Sandhurst Town | 3 – 2 | 4 – 5 |
Sheerwater | 6 – 1 | 2 – 0 |
Spelthorne Sports | 4 – 0 | 0 – 1 |
Tooting & Mitcham United | 1 – 1 | 1 – 1 |
League fixtures and results for Tooting & Mitcham United
Opponent | Home | Away |
AFC Whyteleafe | 05/04 | 1 – 1 |
Abbey Rangers | 3 – 2 | 2 – 0 |
Alton | 3 – 0 | 3 – 0 |
Balham | 4 – 0 | 0 – 1 |
Camberley Town | 5 – 1 | 08/04 |
Chipstead | 3 – 0 | 1 – 2 |
Cobham | 0 – 2 | 2 – 1 |
Corinthian-Casuals | 1 – 2 | 0 – 0 |
Epsom & Ewell | 0 – 2 | 19/04 |
Fleet Town | 12/04 | 0 – 0 |
Guildford City | 1 – 2 | 2 – 1 |
Horley Town | 2 – 2 | 2 – 4 |
Jersey Bulls | 0 – 1 | 29/03 |
Knaphill | 0 – 0 | 0 – 3 |
Redhill | 0 – 2 | 2 – 1 |
Sandhurst Town | 4 – 1 | 3 – 5 |
Sheerwater | 4 – 3 | 2 – 1 |
Spelthorne Sports | 2 – 1 | 3 – 2 |
Tadley Calleva | 1 – 1 | 1 – 1 |