Combined Counties John Bennett Development Division 2024/25
Pos |
|
|
Pl | W | D |
L | F | A |
GD | Pts |
1 | AFC Whyteleafe | → | 9 | 5 | 1 | 3 | 23 | 18 | +5 | 16 |
2 | CB Hounslow & Abbots | → | 9 | 4 | 1 | 4 | 20 | 13 | +7 | 13 |
3 | Sutton Common Rovers | → | 6 | 4 | 0 | 2 | 17 | 8 | +9 | 12 |
4 | Hillingdon Borough | → | 7 | 3 | 1 | 3 | 14 | 17 | -3 | 10 |
5 | Chessington & Hook United | → | 7 | 2 | 2 | 3 | 10 | 18 | -8 | 8 |
6 | Redhill | → | 8 | 2 | 1 | 5 | 16 | 26 | -10 | 7 |
Information supplied by The FA.
League fixtures and results for AFC Whyteleafe
Opponent | Home | Away |
CB Hounslow & Abbots | 0 – 1 | H – W |
Chessington & Hook United | 26/01 | 4 – 1 |
Hillingdon Borough | P – P | 09/02 |
Redhill | P – P | 5 – 2 |
Sutton Common Rovers | 0 – 4 | 8 – 0 |
League fixtures and results for CB Hounslow & Abbots
Opponent | Home | Away |
AFC Whyteleafe | H – W | 0 – 1 |
Chessington & Hook United | 16/03 | 1 – 3 |
Hillingdon Borough | 2 – 4 | 7 – 1 |
Redhill | 2 – 2 | 9 – 2 |
Sutton Common Rovers | 09/02 | 0 – 1 |
League fixtures and results for Chessington & Hook United
Opponent | Home | Away |
AFC Whyteleafe | 4 – 1 | 26/01 |
CB Hounslow & Abbots | 1 – 3 | 16/03 |
Hillingdon Borough | 23/02 | P – P |
Redhill | 1 – 9 | 09/03 |
Sutton Common Rovers | 1 – 4 | 6 – 3 |
League fixtures and results for Hillingdon Borough
Opponent | Home | Away |
AFC Whyteleafe | 09/02 | P – P |
CB Hounslow & Abbots | 7 – 1 | 2 – 4 |
Chessington & Hook United | P – P | 23/02 |
Redhill | 23/03 | P – P |
Sutton Common Rovers | 7 – 0 | 16/03 |
League fixtures and results for Redhill
Opponent | Home | Away |
AFC Whyteleafe | 5 – 2 | P – P |
CB Hounslow & Abbots | 9 – 2 | 2 – 2 |
Chessington & Hook United | 09/03 | 1 – 9 |
Hillingdon Borough | P – P | 23/03 |
Sutton Common Rovers | P – P | 0 – 3 |
League fixtures and results for Sutton Common Rovers
Opponent | Home | Away |
AFC Whyteleafe | 8 – 0 | 0 – 4 |
CB Hounslow & Abbots | 0 – 1 | 09/02 |
Chessington & Hook United | 6 – 3 | 1 – 4 |
Hillingdon Borough | 16/03 | 7 – 0 |
Redhill | 0 – 3 | P – P |