Combined Counties John Bennett Development Division 2024/25
Pos |
|
|
Pl | W | D |
L | F | A |
GD | Pts |
1 | CB Hounslow & Abbots | → | 13 | 6 | 3 | 4 | 32 | 18 | +14 | 21 |
2 | AFC Whyteleafe | → | 12 | 5 | 3 | 4 | 28 | 26 | +2 | 18 |
3 | Sutton Common Rovers | → | 7 | 4 | 0 | 3 | 18 | 15 | +3 | 12 |
4 | Hillingdon Borough | → | 9 | 3 | 2 | 4 | 16 | 20 | -4 | 11 |
5 | Redhill | → | 10 | 3 | 2 | 5 | 24 | 31 | -7 | 11 |
6 | Chessington & Hook United | → | 7 | 2 | 2 | 3 | 10 | 18 | -8 | 8 |
Information supplied by The FA.
League fixtures and results for AFC Whyteleafe
Opponent | Home | Away |
CB Hounslow & Abbots | 0 – 1 | H – W |
Chessington & Hook United | 0 – 3 | 4 – 1 |
Hillingdon Borough | 02/03 | 12 – 0 |
Redhill | 27/04 | 5 – 2 |
Sutton Common Rovers | 0 – 4 | 8 – 0 |
League fixtures and results for CB Hounslow & Abbots
Opponent | Home | Away |
AFC Whyteleafe | H – W | 0 – 1 |
Chessington & Hook United | 16/03 | 1 – 3 |
Hillingdon Borough | 2 – 4 | 7 – 1 |
Redhill | 2 – 2 | 9 – 2 |
Sutton Common Rovers | 13/04 | 0 – 1 |
League fixtures and results for Chessington & Hook United
Opponent | Home | Away |
AFC Whyteleafe | 4 – 1 | 0 – 3 |
CB Hounslow & Abbots | 1 – 3 | 16/03 |
Hillingdon Borough | 23/02 | 06/04 |
Redhill | 1 – 9 | 09/03 |
Sutton Common Rovers | 1 – 4 | 6 – 3 |
League fixtures and results for Hillingdon Borough
Opponent | Home | Away |
AFC Whyteleafe | 12 – 0 | 02/03 |
CB Hounslow & Abbots | 7 – 1 | 2 – 4 |
Chessington & Hook United | 06/04 | 23/02 |
Redhill | 23/03 | 11/05 |
Sutton Common Rovers | 7 – 0 | 16/03 |
League fixtures and results for Redhill
Opponent | Home | Away |
AFC Whyteleafe | 5 – 2 | 27/04 |
CB Hounslow & Abbots | 9 – 2 | 2 – 2 |
Chessington & Hook United | 09/03 | 1 – 9 |
Hillingdon Borough | 11/05 | 23/03 |
Sutton Common Rovers | 23/02 | 0 – 3 |
League fixtures and results for Sutton Common Rovers
Opponent | Home | Away |
AFC Whyteleafe | 8 – 0 | 0 – 4 |
CB Hounslow & Abbots | 0 – 1 | 13/04 |
Chessington & Hook United | 6 – 3 | 1 – 4 |
Hillingdon Borough | 16/03 | 7 – 0 |
Redhill | 0 – 3 | 23/02 |